PREREQUISITE COURSES: |
Civil, Computer, Electrical, Mining, Materials, and Software Engineering: When a program is highly competitive, applicants who present all prerequisites generally have an advantage*. However, students may be accepted with a minimum of four prerequisites including: Math NYA, Math NYB plus any two science prerequisites. If admitted, any missing courses will be added to the program at McGill. *Students graduating with a DEC in “Sciences, lettres, et arts” (700.A0) are eligible for all programs. They will NOT be disadvantaged during the admission process if they did not complete all prerequisites. They will be required to complete any missing portion of prerequisites at McGill in addition to their B.Eng. program requirements. |
MINIMUM GRADES REQUIRED FOR ADMISSION IN SEPTEMBER 2018: | ||
Core R-Score Math/Science | Overall R-Score | |
Bioengineering | 35.0 | 35.0 |
Chemical Engineering | 31.0 | 31.0 |
Civil Engineering | 29.0 | 29.0 |
Electrical, Computer & Software Engineering | 31.0 | 31.0 |
Materials Engineering | 28.5 | 28.5 |
Mechanical Engineering | 32.0 | 32.0 |
Mining Engineering | 27.5 | 27.5 |
PREREQUISITES |
|
MINIMUM GRADES ACCEPTED FOR ADMISSION FOR SEPTEMBER 2018 | ||
TOP 6 AVERAGE | MATH & SCIENCE COURSES | |
Bioengineering** | 95% overall | 87% in each prerequisite math and science course |
Chemical Engineering | 94.5% overall | 87% in each prerequisite math and science course |
Civil Engineering | 92% overall | 87% in each prerequisite math and science course |
Electrical, Computer & Software Engineering | 95.3 overall | 87% in each prerequisite math & science course |
Mechanical Engineering | 94% overall | 87% in each prerequisite math & science course |
Materials Engineering | 90% overall | 85% in each prerequisite math and science course |
Mining Engineering | 87% overall | 85% in each prerequisite math and science course |
** Bioengineering: New program in 2017. Admission minima may fluctuate significantly in the first few years of a program. |
MINIMUM GRADES REQUIRED FOR ADMISSION IN SEPTEMBER 2018: | ||
Core R-Score Math/Science | Overall R-Score | |
Biological, Biomedical and Life Sciences Group | 31.0 | 31.0 |
Bio-Physical-Computational Sciences Group | 31.0 | 31.0 |
Physical, Earth, Math and Computer Sciences Group | 30.0 | 30.0 |
Neuroscience | 36.0 | 36.0 |
MINIMUM GRADES ACCEPTED FOR ADMISSION FOR SEPTEMBER 2018 | ||
TOP 6 AVERAGE | MATH & SCIENCE COURSES | |
Biological, Biomedical and Life Sciences Group | 93.8% overall | 87% in each prerequisite math and science course |
Physical, Earth, Math and Computer Sciences Group | 91% overall | 87 % in each prerequisite math and science course |
Bio-Physical-Computational Sciences Group | 93.5% overall | 87% in each prerequisite math and science course |
MINIMUM GRADES REQUIRED FOR ADMISSION IN SEPTEMBER 2018: | |
Core R-Score English | Overall R-Score |
25.5 | 28.5 |
MINIMUM GRADES ACCEPTED FOR ADMISSION FOR SEPTEMBER 2018 | |
TOP 6 AVERAGE | ENGLISH OR FRENCH COURSES |
87% overall | 84% in the prerequisite English or French course |
欢迎光临 I Love Montreal (https://51montreal.com/) | Powered by Discuz! X3.2 |