The following table presents the highlights of the 2016 intake process:
Intake group | Applications | Invitations to the second stage of selection | Overall Academic Rating of Last Person Invited to Second Stage of Selection | Rank on the list of excellence of the last person to whom an offer was made | Subscribers |
Quebec Contingent, Collegial Category | 1364 | 762 | 33.60 | Sher: 327 Sag: 420 | Sher: 108 Sag: 26 |
Quebec contingent, university category | 1164 | 172 | 35.54 | Sher: 48 Sag: 41 | Sher: 30 Sag: 6 |
New Brunswick Contingent, DSS Category | 63 | 54 | 50.39 | 27 | 21 |
New Brunswick Contingent, Academic Category | 40 | 22 | 30.04 | 8 | 6 |
Nova Scotia Contingent | 8 | 5 | 30.37 | 3 | 3 |
Prince Edward Island Contingent | 3 | 2 | 31.60 | 1 | 1 |
Western Canadian Contingent | 31 | 7 | 33.00 | 2 | 1 |
International contingent | 58 | 5 | 36.23 | 1 | |
Contingent of the Military Medical Education Program (PMEM) | 3 | 1 | 36.09 | 1 | |
First Nations and Inuit Quota of Quebec (PNIQ) | 6 | 6 | 28.30 | 2 | |
Graduate Contingent from Canada and the United States (IMG) | 73 | 16 | 3 | ||
Revised September 14, 2015 |
The first step of the selection process is based on prior academic performance (college and university results). Prerequisite courses (post-secondary level) to have successfully completed are: Mathematics 103 and 203; Physics 101, 201 and 301; Chemistry 101, 201 and 202; Biology 301 and 401 or Biology 911 and 921. Courses deemed equivalent by the faculty will be accepted.
欢迎光临 I Love Montreal (https://51montreal.com/) | Powered by Discuz! X3.2 |