The following table presents the salient data related to the 2017 admission process:
Admission group | Applications for admission | Invitations to the second stage of selection | Overall academic rating of the last person invited to the second selection step | Rank on the list of excellence of the last person to whom an offer was made | registered |
Quebec contingent, college category | 1349 | 639 | 34.038 | Sher: 278 Sag: 337 | Sher: 109 Sag: 27 |
Quebec contingent, university category | 1053 | 165 | 35.679 | Sher: 62 Sag: 45 | Sher: 26 Sag: 6 |
Quebec contingent, university category, (special profile) | 62 | 16 | Labor Market: 30,409 Sc. Human and Social: 36,848 Doc. search: 30,622 | 6 | Sher: 3 Sag: 1 |
New Brunswick contingent, DSS category | 63 | 54 | 50.424 | 22 | 21 |
New Brunswick Contingent, University Category | 31 | 19 | 31.26 | 7 | 6 |
Contingent of Nova Scotia | 7 | 5 | 31.302 | 3 | 3 |
Contingent of Prince Edward Island | 1 | 1 | 33.686 | 1 | 1 |
Western Canada Contingent | 42 | 5 | 34.761 | 5 | 1 |
International contingent | n / A | n / A | n / A | n / A | n / A |
Contingent Military Medical Education Program (PMEM) | 1 | 0 | 0 | ||
First Nations and Inuit Quota of Quebec (PNIQ) | 6 | 4 | 31.525 | 1 | |
Contingent Graduates Outside Canada and the United States (IMG) | 64 | 15 | 3 | ||
Revised September 11, 2017 |
欢迎光临 I Love Montreal (https://51montreal.com/) | Powered by Discuz! X3.2 |